Load Factors
Home ] Our Purpose ] Safety Suggestions ] Help Wanted ] Classifieds ] Search ] Links ]
CONTENTS

Builders
Building
Carburators
Definitions
Design
Engines
Flying Tips
Fuel
Math Formulas
Picture Gallery
Projects
Propellers
Radio Systems
Reviews
Simulators
Soldering
Specifications
Theory
Conversion Tables
Trimming Your Plane

 
FORUM CONTENTS

Up
2 Cycle Props
4 Cycle Props
Prop Balancing
Load Factors
By Manufacturer

Listed by Length Listed by Load Factor
Length Pitch Load Factor Load Factor Length Pitch
3" 1.25 7.25 7.25 3 1.25
4 3 11 11 4 3
6 3 15 15 6 3
7 3 17 17 7 3
7 4 18 18 7 4
8 4 20 20 8 4
8 6 22 22 8 6
22 9 4
9 4 22 23 9 5
9 5 23 25 9 7
9 7 25 26 10 6
10 6 26 27 10 7
10 7 27 28 11 6
10 15 35 29 11 7
10 6 26 30 11 8
30 12 6
10 7 27 32 11 10
32 12 8
32 13 6
32 14 4
11 6 28 33 12 9
11 7 29 34 13 8
34 14 6
11 8 30 35 13 9
35 14 7
11 10 32 36 14 8
12 6 30 38 14 10
38 15 8
38 16 6
12 8 32 40 16 8
12 9 33 42 16 10
42 17 8
13 6 32 44 17 10
44 18 8
13 8 34 48 20 8
13 9 35 50 22 8
14 6 34 54 22 10
14 7 35 56 24 8
14 8 36  

 

 

 

 

 

 

 

 

 

 

 

 

 

 
14 10 38
15 6 36
15 8 38
16 6 38
16 8 40
16 10 42
17 8 42
17 10 44
18 6 42
18 8 44
20 8 48
22 8 50
22 10 54
24 8 56