![]() |
![]() |
![]() |
|||
| CONTENTS
|
|||||
|
|
|||||
|
Engine Size
|
Basic Prop | Alt
Props
|
Load Factor
|
||
| .010 | 3x1.25 | 7.25 | |||
| .020 | 4x3 | 11 | |||
| .049/.051 | 6x3 | 5.5x4,6x3,6x4,7x3 | 15 | ||
| .074 | 7x3 | 17 | |||
| .09 | 7x4 | 7x3,7x5 | 18 | ||
| .15 | 8x4 | 8x5,8x6,9x4 | 20 | ||
| .19 | 9x4 | 8x5,8x6,9x5 | 22 | ||
| .20 | 8x6 | 8x5,8x6,9x5 | 22 | ||
| .25 | 9x4 | 8x5,8x6,9x5 | 22 | ||
| .28 | 9x5 | 25 | |||
| .29 - 30 | 9x6 | 9x7,10x5 | |||
| .32/34 | 10x5 | 25 | |||
| .35 - .36 | 10x6 | 9x7,10x5,11x4 | |||
| .40 | 10x6 | 90x8,11x5 | 26 | ||
| .45 | 10x7 | 10x6,11X5,11x6,12x45 | |||
| .46 | 10x7 | 10x6,11x5,11x6,11x7,12x4 | 27 | ||
| .50 | 11x6 | 10x7,10x8,11x7,12x4,12x5 | |||
| .51 | 11x6 | 11-8, 12-6 | 28 | ||
| .60 | 11-7 | 11-8, 12-6 | 30 | ||
| .61 | 11x7 | 29 | |||
| .61 long stroke | 11x10 | 32 | |||
| .70 | 12-6 | 11-8, 12-8,13-6, 14-4 | 28-32 | ||
| .75/.80 | 13x6 | 12-8, 14-4, 14-5 | 32 | ||
| .90 - 91 | 14x6 | 13-8, 15-6, 16-5 | 34 | ||
| 1.08 | 16x6 | 15-8, 18-5 | 38 | ||
| 1.20 | 16-8 | 16-10, 18-5, 18-6 | 41 | ||
| 1.25 | 16x8 | 18-8, 20-6 | 40 | ||
| 1.5 | 18x6 | 40 | |||
| 1.8 | 18x8 | 18-10, 20-6, 20-8, 22-6 | 44 | ||
| 2.0/2.2 | 20x8 | 18-10, 20-6, 20-10, 22-6 | 48 | ||
| 2.4/2.6 | 22x8 | 50 | |||
| 3.0 | 22x10 | 54 | |||
| 3.5/3.75 | 24x8 | 56 | |||
| Recommended Prop size by Manufacturer | |||||
| Evolution | |||||
| 100 | 16x5 | ||||
| Magnum | |||||
| XLS .52A | 9x6 | 10x5-8, 11x4-8, 12x3-6 | 24-30 | ||
| O.S. | |||||
| MAX 40 LA | 11x5 | 27 | |||
| MAX 46 LA | 11x6, 11x7 | 28-29 | |||
| SAITO | |||||
| FA-30S (H) / FA-30S Golden Knight |
9x6, 10x5, 10x6 | 24-26 | |||
| 40a | 10x7, 11x6 | 27-28 | |||
| FA-50 FA-50 Golden Knight |
11 x 7, 11x8, 12x6, 12x5, 12x6, 11x7, 11x8, 12x6 | 29-30 | |||
| FA-56/ FA-56 Golden Knight | 11x8, 12x6, 12x7, 12x 6, 12x7 11x8, 12x6, 12x4 | 28-31 | |||
|
FA-65 FA-65 Golden Knight |
12 x 6, 12 x 8, 13 x 8 13 x 8, 14 x 5, 14 x 6 11 x 9, 12 x 8, 13 x 6 | ||||
|
FA-72 FA-72 Golden Knight |
12 x 8, 13 x 6, 13 x 8, 13 x 6, 13 x 8, 14 x 6, 11 x 9, 11 x 10,12 x 8,14 x 6 15 x 4 12 x 9 | ||||
|
FA-80 FA-80 Golden Knight |
12 x 8, 13 x 6, 13 x 8, 13 x 6, 13 x 8, 14 x 6, 11 x 9, 11 x 10,12 x 8,14 x 6 15 x 4 12 x 9 | ||||
| 82a | 13x8, 14x6, 14x8 | ||||
|
FA-91 Special FA-91S Golden Knight |
12 x 8, 13 x 7,13 x 8, 13 x 7, 13 x 8, 14 x 5 11 x 10, 11 x 11, 12 x 9 14 x 6, 14 x 8 14 x 6, 15 x 4 12 x 10N, 13 x 9 | ||||
| 100 | 14x8, 15x6 | ||||
|
A-120 Special FA-120S Golden Knight |
14 x 10,15 x 8, 15 x 10 15 x 8, 16 x 6, 16 x 8, 13.5 x 13.5, 14 x 10N 16 x 16, 16 x 8 18 x 6 14 x 12 | ||||
|
FA-150 |
15 x 8, 15 x 10, 16 x 8 16 x 8, 18 x 6, 18 x 8, 14 x 10N, 14 x 14, 18 x 6, 18 x 8 15 x 10, 15 x 11 | ||||
|
FA-180 |
15 x 8, 15 x 10, 15 x 11 16 x 8, 16 x 10, 14 x 13.5, 16 x 8, 16 x 10 18 x 6 15 x 12 | ||||