Inch to Decimal Chart
Our Purpose ] Safety Suggestions ] Help Wanted ] Classifieds ] Search ] Links ]
CONTENTS

Builders
Building
Carburators
Definitions
Design
Engines
Flying Tips
Fuel
Math Formulas
Picture Gallery
Projects
Propellers
Radio Systems
Reviews
Simulators
Soldering
Specifications
Theory
Conversion Tables
Trimming Your Plane

INCH DECIMAL INCH DECIMAL
1/64 0.0156 33/64  
1/32 0.0312 17/32  
3/64 .0469 35/64  
1/16 .0625 9/16  
5/64 .0781 37/64  
3/32 .0938 19/32  
7/64 .1094 39/64  
1/8 .1250 5/8  
9/64 .1406 41/64  
5/32 .1562 21/32  
11/64 .1719 43/64  
3/16 .1875 11/16  
13/64 .2031 45/64  
7/32 .2188 23/32  
15/64 .2344 47/64  
1/4 .2500 3/4 .7500
17/64 .2656 49/64  
9/32 .2812 25/32  
19/64 .2969 51/64  
5/16 .3125 13/16  
21/64 .3281 53/64  
11/32 .3438 27/32  
23/64 .3594 55/64  
3/8 .3750 7/8  
25/64   57/64  
13/32   29/32  
27/64   59/64  
7/16   15/16  
29/64   61/64  
15/32   31/32  
31/64   63/64  
1/2 .5000 1 1.00